AI Model Cost Calculator
Estimate costs for OpenAI, Google, Anthropic, Grok, & Mistral models.
Token Counter
Select a model, then paste text to estimate the token count and input cost. You can also apply the result to the pricing tables below.
0
$0
Hint: 1 CJK char ≈ 2 tokens, 4 English chars ≈ 1 token. Actual tokenization varies.
OpenAI
GPT Models (Text)
Model | Input (/1M) | Cached (/1M) | Output (/1M) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|---|
gpt-4.1 | $2.00 | $0.50 | $8.00 | $ 0.00 | ||
gpt-4.1-mini | $0.40 | $0.10 | $1.60 | $ 0.00 | ||
gpt-4.1-nano | $0.10 | $0.03 | $0.40 | $ 0.00 | ||
gpt-4.5-preview | $75.00 | $37.50 | $150.00 | $ 0.00 | ||
gpt-4o | $2.50 | $1.25 | $10.00 | $ 0.00 | ||
gpt-4o-mini | $0.15 | $0.07 | $0.60 | $ 0.00 | ||
o1 | $15.00 | $7.50 | $60.00 | $ 0.00 | ||
o1-pro | $150.00 | - | $600.00 | $ 0.00 | ||
gpt-3.5-turbo | $0.50 | - | $1.50 | $ 0.00 | ||
davinci-002 | $2.00 | - | $2.00 | $ 0.00 |
Specialized Models (Audio & Image)
Model | Cost | Unit | Your Units | Estimated Cost |
---|---|---|---|---|
GPT Image 1 | $0.167 | image | $ 0.00 | |
DALL·E 3 | $0.08 | image | $ 0.00 | |
DALL·E 2 | $0.02 | image | $ 0.00 | |
Whisper | $0.006 | minute | $ 0.00 | |
TTS HD | $0.03 | minute | $ 0.00 |
Gemini Text & Multimodal
Model | Input (/1M tokens) | Output (/1M tokens) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|
Gemini 2.5 Pro (<=200k) | $1.25 | $10.00 | $ 0.00 | ||
Gemini 2.5 Pro (>200k) | $2.50 | $15.00 | $ 0.00 | ||
Gemini 2.5 Flash (Text/Image/Video) | $0.30 | $2.50 | $ 0.00 | ||
Gemini 2.5 Flash (Audio) | $1.00 | $2.50 | $ 0.00 | ||
Gemini 2.5 Flash-Lite (Text/Image/Video) | $0.10 | $0.40 | $ 0.00 | ||
Gemini 2.5 Flash-Lite (Audio) | $0.50 | $0.40 | $ 0.00 | ||
Gemini 2.0 Flash (Text/Image/Video) | $0.10 | $0.40 | $ 0.00 | ||
Gemini 2.0 Flash (Audio) | $0.70 | $0.40 | $ 0.00 | ||
Gemini 2.0 Flash-Lite | $0.07 | $0.30 | $ 0.00 | ||
Gemini 1.5 Pro (<=128k) | $1.25 | $5.00 | $ 0.00 | ||
Gemini 1.5 Pro (>128k) | $2.50 | $10.00 | $ 0.00 | ||
Gemini 1.5 Flash (<=128k) | $0.07 | $0.30 | $ 0.00 | ||
Gemini 1.5 Flash (>128k) | $0.15 | $0.60 | $ 0.00 | ||
Gemini 1.5 Flash-8B (<=128k) | $0.04 | $0.15 | $ 0.00 | ||
Gemini 1.5 Flash-8B (>128k) | $0.07 | $0.30 | $ 0.00 |
Gemini TTS & Audio
Model | Input (Text/1M) | Output (Audio/1M) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|
Gemini 2.5 Flash Native Audio | $0.50 | $12.00 | $ 0.00 | ||
Gemini 2.5 Flash Preview TTS | $0.50 | $10.00 | $ 0.00 | ||
Gemini 2.5 Pro Preview TTS | $1.00 | $20.00 | $ 0.00 |
Gemini Image & Video Generation
Model | Cost | Unit | Your Units | Estimated Cost |
---|---|---|---|---|
Imagen 4 Standard | $0.04 | image | $ 0.00 | |
Imagen 4 Ultra | $0.06 | image | $ 0.00 | |
Imagen 3 | $0.03 | image | $ 0.00 | |
Veo 2 | $0.35 | second | $ 0.00 |
Anthropic
Claude Models
Model | Input (/1M tokens) | Output (/1M tokens) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|
Claude Opus 4 | $15.00 | $75.00 | $ 0.00 | ||
Claude Sonnet 4 | $3.00 | $15.00 | $ 0.00 | ||
Claude Sonnet 3.7 | $3.00 | $15.00 | $ 0.00 | ||
Claude Sonnet 3.5 | $3.00 | $15.00 | $ 0.00 | ||
Claude Haiku 3.5 | $0.80 | $4.00 | $ 0.00 | ||
Claude Opus 3 | $15.00 | $75.00 | $ 0.00 | ||
Claude Haiku 3 | $0.25 | $1.25 | $ 0.00 |
Grok
Grok Text Models
Model | Input (/1M) | Cached (/1M) | Output (/1M) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|---|
Grok 3 | $3.00 | $0.75 | $15.00 | $ 0.00 | ||
Grok 3 (Fast) | $5.00 | $1.25 | $25.00 | $ 0.00 | ||
Grok 3 Mini | $0.30 | $0.07 | $0.50 | $ 0.00 | ||
Grok 3 Mini (Fast) | $0.60 | $0.15 | $4.00 | $ 0.00 | ||
Grok 2 | $2.00 | - | $10.00 | $ 0.00 |
Grok Vision Models
Model | Input (Text/Image, /1M) | Output (/1M) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|
Grok 2 Vision | $2.00 | $10.00 | $ 0.00 |
Grok Image Generation
Model | Cost | Unit | Your Units | Estimated Cost |
---|---|---|---|---|
Grok 2 Image | $0.07 | image | $ 0.00 |
Mistral AI
Mistral Premier Models
Model | Input (/1M tokens) | Output (/1M tokens) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|
Mistral Medium 3 | $0.40 | $2.00 | $ 0.00 | ||
Magistral Medium (Preview) | $2.00 | $5.00 | $ 0.00 | ||
Codestral | $0.30 | $0.90 | $ 0.00 | ||
Mistral Large | $2.00 | $6.00 | $ 0.00 | ||
Pixtral Large | $2.00 | $6.00 | $ 0.00 |
Mistral Open Models
Model | Input (/1M tokens) | Output (/1M tokens) | Your Input Tokens | Your Output Tokens | Estimated Cost |
---|---|---|---|---|---|
Mistral Small 3.2 | $0.10 | $0.30 | $ 0.00 | ||
Magistral Small | $0.50 | $1.50 | $ 0.00 | ||
Devstral | $0.10 | $0.30 | $ 0.00 | ||
Pixtral 12B | $0.15 | $0.15 | $ 0.00 | ||
Mistral NeMo | $0.15 | $0.15 | $ 0.00 | ||
Mistral 7B | $0.25 | $0.25 | $ 0.00 | ||
Mixtral 8x7B | $0.70 | $0.70 | $ 0.00 | ||
Mixtral 8x22B | $2.00 | $6.00 | $ 0.00 | ||
Ministral 8B 24.10 | $0.10 | $0.10 | $ 0.00 | ||
Ministral 3B 24.10 | $0.04 | $0.04 | $ 0.00 |
Mistral Embedding & Moderation
Model | Input (/1M tokens) | Your Input Tokens | Estimated Cost |
---|---|---|---|
Codestral Embed | $0.15 | $ 0.00 | |
Mistral Embed | $0.10 | $ 0.00 | |
Mistral Moderation | $0.10 | $ 0.00 |
Mistral Tools & Services
Tool | Cost per Unit | Unit | Your Units | Estimated Cost |
---|---|---|---|---|
Document AI (OCR) | $0.001 | page | $ 0.00 | |
Document AI (Annotations) | $0.003 | page | $ 0.00 | |
Web Search | $0.03 | call | $ 0.00 | |
Code Execution | $0.03 | call | $ 0.00 | |
Image Generation | $0.1 | image | $ 0.00 |
Total Estimated Cost
The combined estimated cost for all your inputs.
$ 0.00